Tuscan Column-with Attic Base
Tuscan Column-with Attic Base Design # 220DC-A |
||||||
Bot. Dia. | Top Dia. | Shaft Heights | Base/Plinth Height | Plinth Width | Cap Height | Cap Width |
8 | 6 1/2 | 5 ft. to 10 ft. | 5 1/8 | 10 3/4 | 2 3/8 | 9 3/4 |
10 | 8 1/2 | 5 ft. to 12 ft. | 6 1/4 | 13 3/8 | 3 1/8 | 12 1/4 |
12 | 10 | 5 ft. to 16 ft. | 7 1/4 | 16 1/8 | 3 3/4 | 14 5/8 |
14 | 12 | 5 ft. to 16 ft. | 8 3/4 | 18 3/4 | 4 1/4 | 17 1/8 |
16 | 13 1/2 | 5 ft. to 18 ft. | 10 1/8 | 21 1/2 | 4 3/4 | 19 5/8 |
18 | 15 | 5 ft. to 24 ft. | 11 3/8 | 24 1/4 | 5 1/8 | 21 1/2 |
NOTE: 8″-12″ Attic Bases are Poly/Marble —- 14″-18″ Attic Bases are Fiberglass |