Scamozzi
Scamozzi Design # 240DC |
|||
Bottom Dia. | Cap Outside Dia. | Cap Height | Abacus Width |
8″ | 6 3/4″ | 3″ | 10 1/4″ |
10″ | 8 1/2″ | 3 7/8″ | 14 1/2″ |
12″ | 11″ | 5″ | 17 1/2″ |
14″ | 13″ | 6″ | 19 1/2″ |
16″ | 14 1/2″ | 6 1/4″ | 22 1/4″ |
18″ | 16″ | 7 1/2″ | 25″ |
NOTE: Poly/Marble capital dimensions mayvary. |